Red more about Royal Enfield Hunter 350 Price – Mileage, Images, Colors
Royal Enfield Hunter 350: The Ultimate Urban Cruiser with a Retro Charm
Royal Enfield Hunter 350 On road Price Rs.1,79,099 Mumbai
Royal Enfield Hunter 350 On road Price Rs.1,73,103 Delhi
Royal Enfield Hunter 350 On road Price Rs.1,83,783 Jaipur
Royal Enfield Hunter 350 Specifications
Mileage (Overall) | 36.2 kmpl |
Displacement | 349.34 cc |
Engine Type | Single cylinder, 4 stroke, SOHC Engine |
No. of Cylinders | 1 |
Max Power | 20.4 PS @ 6100 rpm |
Max Torque | 27 Nm @ 4000 rpm |
Front Brake | Disc |
Rear Brake | Drum |
Fuel Capacity | 13 L |
Body Type | Cruiser Bikes |
Royal Enfield Hunter 350 Features
ABS | Single Channel |
Navigation | Yes |
Service Due Indicator | Yes |
LED Tail Light | Yes |
Speedometer | Analogue |
Odometer | Digital |
Tripmeter | Digital |
Fuel gauge | Yes |
Tachometer | Digital |
Royal Enfield Hunter 350 Engine and Transmission
Engine Type | Single cylinder, 4 stroke, SOHC Engine |
Displacement | 349.34 cc |
Max Torque | 27 Nm @ 4000 rpm |
No. of Cylinders | 1 |
Cooling System | Air & Oil Cooled |
Valve Per Cylinder | 2 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Conventional wet clutch |
Ignition | ECU controlled |
Gear Box | 5 Speed |
Bore | 75 mm |
Stroke | 85.8 mm |
Compression Ratio | 9.5:1 |
Emission Type | bs6-2.0 |
Features and Safety of Royal Enfield Hunter 350
Service Due Indicator | Yes |
Speedometer | Analogue |
Tachometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Digital |
Clock | Yes |
Passenger Footrest | Yes |
Engine Kill Switch | Yes |
Display | Yes |
Mileage and Performance of Royal Enfield Hunter 350
Overall Mileage | 36.2 kmpl |
Acceleration (0-80 Kmph) | 9.17s |
Acceleration (0-100 Kmph) | 16.43s |
Roll-ons (30-70 kmph) | 6.26s |
Roll-ons (40-80 kmph) | 8.57s |
Braking (60-0 Kmph) | 21.29m |
Braking (80-0 Kmph) | 36.71m |
Braking (100-0 Kmph) | 69.42m |
Hunter 350 Dimensions and Capacity
Width | 800 mm |
Length | 2055 mm |
Height | 1055 mm |
Fuel Capacity | 13 L |
Saddle Height | 790 mm |
Ground Clearance | 150 mm |
Wheelbase | 1370 mm |
Kerb Weight | 177 kg |
Total Weight | 360 kg |
Load Carrying Capacity | 179 kg |
Engine Oil | 2.2 L |
Tyres and Brakes
Front Brake Diameter | 300 mm |
Rear Brake Diameter | 153 mm |
Front Tyre Pressure (Rider) | 29 psi |
Front Tyre Pressure (Rider & Pillion) | 29 psi |
Rear Tyre Pressure (Rider) | 32 psi |
Rear Tyre Pressure (Rider & Pillion) | 33 psi |
Leave your comments on Royal Enfield Hunter 350 Price – Mileage, Images, Colours article