Read more about Yamaha R15 V4 Price Specifications Colors
Yamaha R15 V4 Price Mumbai
| R15 V4 Intensity White Without Quickshifter140 kmph45 kmpl155 cc | ₹2,03,054Get On Road Price |
| R15 V4 Metallic Black140 kmph45 kmpl155 cc | ₹2,03,054Get On Road Price |
| R15 V4 Metallic Red140 kmph45 kmpl155 cc | ₹2,03,054Get On Road Price |
| R15 V4 Dark Knight140 kmph45 kmpl155 cc | ₹2,04,068Get On Road Price |
| R15 V4 Intensity White With Quickshifter140 kmph45 kmpl155 cc | ₹2,08,237Get On Road Price |
Yamaha R15 V4 Price New Delhi
| R15 V4 Intensity White Without Quickshifter140 kmph45 kmpl155 cc | ₹1,96,355Get On Road Price |
| R15 V4 Metallic Black140 kmph45 kmpl155 cc | ₹1,96,355Get On Road Price |
| R15 V4 Metallic Red140 kmph45 kmpl155 cc | ₹1,96,355Get On Road Price |
| R15 V4 Dark Knight140 kmph45 kmpl155 cc | ₹1,97,342Get On Road Price |
| R15 V4 Intensity White With Quickshifter140 kmph45 kmpl155 cc | ₹2,01,401Get On Road Price |
Yamaha R15 V4 Price Jaipur
| R15 V4 Dark Knight140 kmph45 kmpl155 cc | ₹2,00,686Get On Road Price |
| R15 V4 Intensity White Without Quickshifter140 kmph45 kmpl155 cc | ₹2,11,000Get On Road Price |
| R15 V4 Metallic Black140 kmph45 kmpl155 cc | ₹2,11,000Get On Road Price |
| R15 V4 Metallic Red140 kmph45 kmpl155 cc | ₹2,11,000Get On Road Price |
| R15 V4 Intensity White With Quickshifter140 kmph45 kmpl155 cc | ₹2,15,995Get On Road Price |
Yamaha R15 V4 Colors
Yamaha R15 V4 Engine specifications
| Displacement | 155 cc |
| Engine Type | Liquid-Cooled, 4 Stroke, SOHC, 4 Valves |
| Number Of Cylinders | 1 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Power | 18.4 PS @ 10000 rpm |
| Max Torque | 14.2 Nm @ 7500 rpm |
| Claimed Top Speed | 140 kmph |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Liquid Cooled |
| Bore | 58 mm |
| Stroke | 58.7 mm |
| Compression Ratio | 11.6 : 1 |
| Emission Norm Compliance | BS6.2 |
| Spark Plugs | 1 Per Cylinder |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Clutch | Wet, Multiple Disc |
| Gearbox | 6 Speed |
| Gear Shift Pattern | 1 Down 5 Up |
Features of Yamaha R15 v4
| Headlight | LED |
| Projector Headlight | Yes |
| Indicators | LED |
| Taillight | LED |
| Daytime Running Lamps | Yes |
| Instrument Console Type | Digital |
| Digital Display Type | LCD |
| Brightness Control | Yes |
| Bluetooth Connectivity | Bluetooth |
| Gear Position Indicator | Yes |
| Tachometer | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| No. Of Tripmeters | 2 |
| Clock | Yes |
| Call/SMS Alerts | Yes |
| Real Time Mileage Indicator | Yes |
| Average Fuel Economy Indicator | Yes |
| Fuel Gauge | Digital |
| Shift Light | Yes |
| Low Fuel Indicator | Yes |
| Side Stand Warning | Yes |
| Malfunction Indicator | Yes |
| Low Oil Indicator | Yes |
| Engine Temperature Indicator | Yes |
| Kill Switch | Yes |
| Pass Beam Switch | Yes |
| Hazard Light Switch | Yes |
| Additional Features/Information | Side Stand Engine Cut Off Switch, Shift Timing Light, VVA. VVA Indicator |
| Body Graphics | Yes |
| Battery Capacity | 12V / 4AH |
| Pillion Seat | Yes |
| Riding Modes | Track,Street |
| Quickshifter | Yes |
| ABS Type | Dual Channel |
| Traction Control | Yes |
| Mobile Application | Yes |
| Vehicle Location Tracking | Yes |
| Seat Type | Split |
| Rear Footpegs | Yes |
Chassis and Suspension
| Body Type | Sports Bikes |
| Frame Type | Deltabox |
| Front Suspension | Telescopic Upside Down Fork (USD Fork), 37 mm Inner Tube Dia. |
| Rear Suspension | Linked Type Monocross Suspension |
Mileage and Performance
| Overall Mileage | 45 kmpl |
| Acceleration 0-60 kmph (sec) | 4.82s |
| Acceleration 0-100 kmph (sec) | 13.25s |
| Roll-ons 30-70 kmph (3rd Gear) | 6.49s |
| Roll-ons 40-80 kmph (4th Gear) | 8.14s |
| Braking 60-0 km/h | 18.35m |
| Braking 80-0 km/h | 32.70m |
| Braking 100-0 km/h | 53.96m |
leave your comments on Yamaha R15 V4 Price Specs Colors article